ADVERTISEMENT
Haiti Export in 2010 compared to Dominincan Republic, Jamaica, Cuba
Here is an analysis of the export in Haiti, compared to other Caribbean islands. According to the figures, in 2010, Haiti exported a total of $530.4 million worth of goods. If you want to compare this with a country like Jamaica, their number is much superior. Jamaica exported for $1.376 billion for the same period. Our neighbor, the Dominican Republic exported for $6.598 billion worth of goods and services. Cuba exported $3.816 billion worth of goods and services in 2010
Read more about jamaica, cuba, business, haiti export, dominincan republic, import, Economy and Finance


 Love between Barack and Michelle Obama
					Love between Barack and Michelle Obama				 Bouki Ak Ti Malice, Story Of Intelligence Vs Ignorance For...
					Bouki Ak Ti Malice, Story Of Intelligence Vs Ignorance For...				 All inclusive Royal Decameron Indigo
					All inclusive Royal Decameron Indigo				 Jovenel Moise, the president has spoken. Period
					Jovenel Moise, the president has spoken. Period				 Dr. Henri Ford, First Haitian Dean At University of Miami Med...
					Dr. Henri Ford, First Haitian Dean At University of Miami Med...				 Jean Henry Céant deposited documents in Parliament for...
					Jean Henry Céant deposited documents in Parliament for...				 Pope Francis appointed Mgr. Launay Saturne Archbishop of...
					Pope Francis appointed Mgr. Launay Saturne Archbishop of...				 The Petro Caribe Challenge hashtag
					The Petro Caribe Challenge hashtag				 
		 
		 
		 
		